| Availability: | |
|---|---|
| Quantity: | |
PM45
Honeywell
8443321400
|  Honeywell PM45 Industrial Printer  | |
|  Physical Parameters  | |
|  Volume  |  483 mm x 295mm x 284 mm (19.0 in x 11.11.6 in x 11.2 in)  | 
|  Weight  |  13.2 kg (29.1lbs)  | 
|  Print Width  | |
|  Maximum width of print (203dpi)  |  108 mm (4.25 in)  | 
|  Maximum width of print (300dpi)  |  105.7 mm (4.17 in)  | 
|  Maximum width of print (400dpi)  |  104 (4.09 in)  | 
|  Maximum width of print (600dpi)  |  105.6 mm (4.16 in)  | 
|  Print Length  | |
|  Maximum length of print (203dpi)  |  4.8 m (189 in)  | 
|  Maximum lengthof print (300dpi)  |  2.2m (85in)  | 
|  Maximum lengthof print (400dpi)  |  1.2 m (47.2 in)  | 
|  Maximum lengthof print (600dpi)  |  0.55m (22in)  | 
|  Print Speed  | |
|  203dpi  |  50-350 mm/s (2-14ips)  | 
|  300dpi  |  50-300 mm/s (2-12ips)  | 
|  400dpi  |  50-250 mm/s (2-10ips)  | 
|  600dpi  |  50-150 mm/s (2-6ips)  | 
|  Resolution  | |
|  203dpi  |  8 dots/mm  | 
|  300dpi  |  11.8 dots/mm  | 
|  400dpi  |  16 dots/mm  | 
|  600dpi  |  23.6 dots/mm  | 
|  Interface  | |
|  Standard  |  Ethernet 10/100 Mbps USB 2.0 Host (x2 PM45, x1 PM45C) USB 2.0 Device RS-232, up to 115.2 KB/s  | 
|  Options  |  Parallel Interface (IEEE 1284) Industrial interface – eight digital in/out, four analog relays, one RS232/422/485 port Applicator  Interface – Ext Error 8-pin miniDIN, Z-style standard DB15 port, S-style standard 14-pin Centronics, Ext Power 6-pin mini-DIN RFID – Supports EPC Class 1 Gen2, 18000-6C. Radio configured to comply with local UHF RFID regulations including FCC and ETSI. Contact local representative for availability in particular region | 
|  Supported Network Protocol  |  TCP/IP suite (TCP, UDP, ICMP, IGMP), LPR/ LPD, Telnet/SSH, FTP/SFTP, BOOTP, DHCP, HTTP/HTTPS, SNMPv1/2c/3, SNMP-MIBII supported –  over UDP/IP (private enterprise MIB included), SMTP Supports IPv4 and IPv6 | 
|  MEDIA  | |
|  Label types  |  Labels and Tags and Linered media  | 
|  Max/Min width  |  114/19 mm (4.5/0.75 in)  | 
|  Thickness  |  3 mils to 10.4 mils  | 
|  Style  |  roll paper or folded  | 
|  Sensing  |  Gap, Notch, Black mark, Continous, Media low, Media end  | 
|  Label roll maximum diameter  |  213mm (8.38 in)  | 
|  Label Roll Core ID  |  38-76mm(1.5-3 in)  | 
|  Ribbon  | |
|  Ribbon support  |  inner carbon, outer carbon  | 
|  Roll Max. Diameter  |  80 mm (3.15 in), capacity of 450 m (1,476 ft)  | 
|  Ribbon Core ID  |  25mm (1 inch)  | 
|  Media Types  |  Wax,Mid-range,Resin  | 
|  WIRELESS CONNECTIVITY  | |
|  WLAN  |  IEEE 802.11 a/b/g/n/ac; Wi-Fi certified, 1x1 SISO  | 
|  Additional WLAN Features  |  802.11d/e/h/i/k/r  | 
|  Security  |  OPEN, WEP, WPA/WPA2 (Personal and Enterprise),  | 
|  Supported EAP  |  TLS, PEAP, TTLS, PWD, LEAP, FAST  | 
|  Blue-tooth  |  V5.0 Blue-tooth and BLE Supported  | 
|  WWAN  |  WWAN Radio  | 
|  Slot  |  Micro Sim Card slot x 1  | 
|  BARCODES/FONTS/GRAPHICS  | |
|  Barcode Symbol  |  All major 1D and 2D symbologies are supported  | 
|  Standards Supported  |  UPC/EAN Shipping Container, UCC/EAN 128, Serial Shipping Container, MH10.8 Shipping Label, AIAG (shipping parts label), OGMARS,  POSTNET, HIBCC, ISBT 128, GM1724, UPS Shipping Label, Global Transport Label | 
|  FONTS  |  Monotype font engine Non-Latin fonts available through WTLE  | 
|  GRAPHICS  |  Supports PCX, PNG, GIFand BMP file formats. Other formats supported with Label Generation Tools.  | 
|  SOFTWARE  | |
|  Printer Command Languages  |  Fingerprint (FP) Direct Protocol (DP) Intermec Printer Language (IPL)3 ZSim2 (ZPL-II), DPL, XML-enabled  for SAP® AII and Oracle® WMS, PDF, C# | 
|  Application/Driver  |  InterDriver Windows® printer driver, CUPS driver for Linux, Honeywell Device Types for SAP, Honeywell label design and print  package | 
|  Smart print language  |  C# for Printers: Honeywell Smart Printing Developer Resource Kit; write apps with .NET- compatible development environments.  | 
|  Configuration and Device Management Support (optional)  |  OpIntel - PrintSet 5 for printer configuration; sophisticated web interface for configuration, upgrades and 1:1 management; Print  Set MC (Android™ and Apple® iOS) for printer configuration via Bluetooth LE only | 
|  Working Environment  | |
|  Ambient Operating Temperature  |  +5°C to +40°C (+41°F to +104°F)  | 
|  Storage Temperature  |  -20°C to +70°C (-4°F to +152°F)  | 
|  Operating Humidity  |  20 to 85% non-condensing  | 
|  Storage Humidity  |  5 to 90% non-condensing  | 
|  POWER SUPPLY  | |
|  AC Voltage  |  100 to 240V AC, 50 to 60Hz  | 
|  Power Consumption  |  Standby 9.6W; Peak 270W (24V), Peak 145W (33V)  | 
 
  
  
  
  
  
  
  
  
  
  
 |  Honeywell PM45 Industrial Printer  | |
|  Physical Parameters  | |
|  Volume  |  483 mm x 295mm x 284 mm (19.0 in x 11.11.6 in x 11.2 in)  | 
|  Weight  |  13.2 kg (29.1lbs)  | 
|  Print Width  | |
|  Maximum width of print (203dpi)  |  108 mm (4.25 in)  | 
|  Maximum width of print (300dpi)  |  105.7 mm (4.17 in)  | 
|  Maximum width of print (400dpi)  |  104 (4.09 in)  | 
|  Maximum width of print (600dpi)  |  105.6 mm (4.16 in)  | 
|  Print Length  | |
|  Maximum length of print (203dpi)  |  4.8 m (189 in)  | 
|  Maximum lengthof print (300dpi)  |  2.2m (85in)  | 
|  Maximum lengthof print (400dpi)  |  1.2 m (47.2 in)  | 
|  Maximum lengthof print (600dpi)  |  0.55m (22in)  | 
|  Print Speed  | |
|  203dpi  |  50-350 mm/s (2-14ips)  | 
|  300dpi  |  50-300 mm/s (2-12ips)  | 
|  400dpi  |  50-250 mm/s (2-10ips)  | 
|  600dpi  |  50-150 mm/s (2-6ips)  | 
|  Resolution  | |
|  203dpi  |  8 dots/mm  | 
|  300dpi  |  11.8 dots/mm  | 
|  400dpi  |  16 dots/mm  | 
|  600dpi  |  23.6 dots/mm  | 
|  Interface  | |
|  Standard  |  Ethernet 10/100 Mbps USB 2.0 Host (x2 PM45, x1 PM45C) USB 2.0 Device RS-232, up to 115.2 KB/s  | 
|  Options  |  Parallel Interface (IEEE 1284) Industrial interface – eight digital in/out, four analog relays, one RS232/422/485 port Applicator  Interface – Ext Error 8-pin miniDIN, Z-style standard DB15 port, S-style standard 14-pin Centronics, Ext Power 6-pin mini-DIN RFID – Supports EPC Class 1 Gen2, 18000-6C. Radio configured to comply with local UHF RFID regulations including FCC and ETSI. Contact local representative for availability in particular region | 
|  Supported Network Protocol  |  TCP/IP suite (TCP, UDP, ICMP, IGMP), LPR/ LPD, Telnet/SSH, FTP/SFTP, BOOTP, DHCP, HTTP/HTTPS, SNMPv1/2c/3, SNMP-MIBII supported –  over UDP/IP (private enterprise MIB included), SMTP Supports IPv4 and IPv6 | 
|  MEDIA  | |
|  Label types  |  Labels and Tags and Linered media  | 
|  Max/Min width  |  114/19 mm (4.5/0.75 in)  | 
|  Thickness  |  3 mils to 10.4 mils  | 
|  Style  |  roll paper or folded  | 
|  Sensing  |  Gap, Notch, Black mark, Continous, Media low, Media end  | 
|  Label roll maximum diameter  |  213mm (8.38 in)  | 
|  Label Roll Core ID  |  38-76mm(1.5-3 in)  | 
|  Ribbon  | |
|  Ribbon support  |  inner carbon, outer carbon  | 
|  Roll Max. Diameter  |  80 mm (3.15 in), capacity of 450 m (1,476 ft)  | 
|  Ribbon Core ID  |  25mm (1 inch)  | 
|  Media Types  |  Wax,Mid-range,Resin  | 
|  WIRELESS CONNECTIVITY  | |
|  WLAN  |  IEEE 802.11 a/b/g/n/ac; Wi-Fi certified, 1x1 SISO  | 
|  Additional WLAN Features  |  802.11d/e/h/i/k/r  | 
|  Security  |  OPEN, WEP, WPA/WPA2 (Personal and Enterprise),  | 
|  Supported EAP  |  TLS, PEAP, TTLS, PWD, LEAP, FAST  | 
|  Blue-tooth  |  V5.0 Blue-tooth and BLE Supported  | 
|  WWAN  |  WWAN Radio  | 
|  Slot  |  Micro Sim Card slot x 1  | 
|  BARCODES/FONTS/GRAPHICS  | |
|  Barcode Symbol  |  All major 1D and 2D symbologies are supported  | 
|  Standards Supported  |  UPC/EAN Shipping Container, UCC/EAN 128, Serial Shipping Container, MH10.8 Shipping Label, AIAG (shipping parts label), OGMARS,  POSTNET, HIBCC, ISBT 128, GM1724, UPS Shipping Label, Global Transport Label | 
|  FONTS  |  Monotype font engine Non-Latin fonts available through WTLE  | 
|  GRAPHICS  |  Supports PCX, PNG, GIFand BMP file formats. Other formats supported with Label Generation Tools.  | 
|  SOFTWARE  | |
|  Printer Command Languages  |  Fingerprint (FP) Direct Protocol (DP) Intermec Printer Language (IPL)3 ZSim2 (ZPL-II), DPL, XML-enabled  for SAP® AII and Oracle® WMS, PDF, C# | 
|  Application/Driver  |  InterDriver Windows® printer driver, CUPS driver for Linux, Honeywell Device Types for SAP, Honeywell label design and print  package | 
|  Smart print language  |  C# for Printers: Honeywell Smart Printing Developer Resource Kit; write apps with .NET- compatible development environments.  | 
|  Configuration and Device Management Support (optional)  |  OpIntel - PrintSet 5 for printer configuration; sophisticated web interface for configuration, upgrades and 1:1 management; Print  Set MC (Android™ and Apple® iOS) for printer configuration via Bluetooth LE only | 
|  Working Environment  | |
|  Ambient Operating Temperature  |  +5°C to +40°C (+41°F to +104°F)  | 
|  Storage Temperature  |  -20°C to +70°C (-4°F to +152°F)  | 
|  Operating Humidity  |  20 to 85% non-condensing  | 
|  Storage Humidity  |  5 to 90% non-condensing  | 
|  POWER SUPPLY  | |
|  AC Voltage  |  100 to 240V AC, 50 to 60Hz  | 
|  Power Consumption  |  Standby 9.6W; Peak 270W (24V), Peak 145W (33V)  | 
 
  
  
  
  
  
  
  
  
  
 